SRNE 5kW Off-Grid Bundle | 4.9kW PV + 5-15kWh Battery
SRNE 5kW Off-Grid Bundle | 4.9kW PV + 5-15kWh Battery
Description
Product model: KSR510112 (5KW INV+12*410W PV+10.2KWH BAT)
Overview
Tech Specs
SRNE 5kW 48VDC 120VAC Off Grid Solar Inverter
| Rated Output Power | 5,000W |
| Max. Output Power | 10,000VA |
| Rated Output Voltage | 120Vac(L/N/PE, Single-Phase) |
| Max. Solar Charging Current | 100A |
| Max. PV Array Power | 5,500W |
| Battery Type | Li-ion / Lead-acid / User-defined |
| Rated Battery Voltage | 48V |
| Max. Solar Charging Current | 100A |
| Efficiency | 92% |
| Parallel Capacity | 1~6 Units(Single/Split/Three-Phase) |
| BMS Communication | RS485/CAN/USB/Dry Contact |
| Enclosure | IP20 Indoor Only |
| Operating Temperature | -15~55℃ |
| Noise | <60 dB |
| Dimension | 1722x1134x30mm |
| Weight | 21.5kg |
| Warranty | 2 Years |
| Certificate | ROHS/EN61000-6-1/EC61000-6-3/FCC15 class B/EC62109-1/IEC62109-2/UL1741 |
Deye SE-G5.1 Pro-B Lithium Battery
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100AH |
| Energy | 5.12KWH |
| Scalability | Expandable up to 64 units in parallel (max. 327kWh) |
| Usable Energy | 4.6kWh |
| Recommend Depth of Discharge | 90% |
| IP Rating Of Enclosure | IP20 |
| Operating Temperature | Charge:0~55°℃(Optional heating: -20°℃~55°℃ ),Discharge:-20℃C~55°C |
| MAX Continuous Charge Current | 100A |
| Cycle Life | ≧6000 |
| Installation | Installation Wall-Mounted, Floor-Mounted. Rack-Mounted (19-inch standard cabinet, cabinet depth ≥600mm ) |
| Dimension | 440 × 133 × 540 mm |
| Weight | 45kg |
| Warranty | 10 Years |
| Certificate | UN38.3,IEC62619,CE,UK, VDE2510-50,CEI0-21,FCC, UL1973,UL9540A |
410W Monocrystalline PERC Solar Panels
| Peak Power | 410W |
| Solar Cell | Monocrystalline PERC 182*91mm |
| Product Tolerance | ±3% |
| Module Efficiency(%) | 21.00% |
| Maximum Power Current(IMP) | 13.06A |
| Maximum Power Voltage(VMP) | 31.4V |
| Short Circuit Current(ISE) | 13.82A |
| Open Circuit Voltage(VOC) | 37.6V |
| Landscape | 1200mm (47.24inches) |
| Front cover | 3.2mm (0.13inches) tempered glass with AR coating |
| Connector | MC4 or MC4 compatible |
| Junction box | IP68, 3 diodes |
| Operating Temperature | -40°C to +85°C |
| Maximum System Voltage | 1000V DC/1500V DC |
| Dimension | 1722x1134x30mm |
| Weight | 21.5kg |
| Warranty | 25 Years |
| Certificate | ROHS/EN61000-6-1/EC61000-6-3/FCC15 class B/EC62109-1/IEC62109-2/UL1741 |
TRT Rail-less Base System
| Rail-less Base 3010354 | Made from Aluminum 6005-T5 with a black anodized finish, featuring adjustable installation height and double butyl adhesive for secure attachment. |
| Mid Clamp 3010355 | Mid Clamp 3010355 |
| Hidden End Clamp 3010138 | To connect N-S modules or E-W modules. |
| Micro Inverter Racking (3010367) | Rail-less based system micro inverter racking |
| Secures modules to rail ends with a fully hidden bond, with no restrictions on module size or thickness. | To connect N-S modules or E-W modules. |
| Micro Inverter Racking (3010367) | Rail-less based system micro inverter racking |
PV Wire
| Wire Size | 10AWG 6mm² |
| Number of Strands | 75 |
| Color | Black/Red |
| Inner Layer Thickness | 0.044in |
| Outer Jacket Thickness | 0.029in |
| Outer Diameter(O.D.) | 0.268in |
| Bending Radius | 1.60in |
| Conductor Resistance | 1.01Ω/1,000ft |
| Voltage rating | 2,000V/2KV |
| Temperature Rating | 40ºC to 90ºC |
| Certificate | UL 4703, RoHS compliant |
PV Connector
| Rated Voltage | UL1500V |
| Rated Current | 50A |
| Cable Specification | 90ºC 2000V, Strands of Conductor 41~84/0.25~0.3, OD 5.9~7.2mm, 14 AWG, 12 AWG, 10 AWG |
| Resistance of Connector | Max 0.3mΩ |
| Flammability Class | UL94 V-0 |
| Temperature Range | -40℃~+85℃ |
| Flammability Class | UL94 V-0 |
Supports
Additional information
| Model | KSR550112(5KW INV+12*410W PV+1*5.12KWH BAT), KSR550212(5KW INV+12*410W PV+2*5.12KWH BAT), SR550312(5KW INV+12*410W PV+3*5.12KWH BAT) |
|---|
