Product | Name | Description | Brand | Details |
| | Split Phase, Low Voltage Hybrid Inverter
Data Sheets: DOWNLOAD | | |
| | Monocrystalline, 550W, ideal for utility/commercial installations | | |
| | 200A passthrough, ATS breaker, 4 MPPT, 60,000W, native 3P, 600V… | | |
| | 120/240V,Split phase,10KW DC48V MPPT200A | | |
| | 120/240V,Split phase,6.5KW DC48V MPPT140A | | |
| | Specially for Peak Shaving, Monitoring + Peak Shaving | | |
| | 120/240V Split phase, 10KW,DC48V,MPPT 200A, 3 years warranty | | |
| | 120/240V Split phase, 6.5KW,DC48V,MPPT 140A, 3 years warranty | | |
| | Automatic Transfer Switch (ATS) for connecting Grid and DG, compatible… | | |
| | | | |
| | Energy Storage System indor | | |
| | Battery-to-inverter communication cable, 3.5m | | |
| | USB to RJ45 cable for monitoring & upgrading | | |
| | Ourdoor rated,10.2kwh,IP67 | | |
| | Can load 4 units of SE-G5.1 kW Pro-B | | |
| | Energy Management System (EMS) unit | | |
| | 1, 51.2V 100Ah, 5.12kWH Built-
in Breaker,
2, high cycle life lithium… | | |
| | 1, 51.2V 200Ah, 10.24kWH Built-
in Breaker,
2, high cycle life lithium… | | |
| | 1, 51.2V 314Ah, 16.07kWH Built-
in Breaker, wheels.
2, high cycle life… | | |
| | 1, 51.2V 100Ah, 5.12kWH
2,LFP Battery
3? Cycle life 6000 times.
3? 1?4… | | |
| | 120Vac/240Vac
( Single/Split Phase )
6KW Output
DC 48V
MPPT 140A
500Voc PV Input
Max 2pcs… | | |
| | Energy Storage System outdor | | |
| | Battery rack compatible with G60 | | |
| | GoodWe A-ES 9.6kW Inverter with GoodWe Lynx FH-US High Voltage… | | |
| | | | |